Colorado Bend Energy Facility
Navasota Wharton Energy Partners LP, known as the Colorado Bend Energy Center, is an 825 Mw natural gas combined-cycle facility located on 148 acres near Wharton, Texas. The facility is strategically located near the Houston load center. This facility will help meet the growing energy needs of Texas and will displace less efficient natural gas steam generating facilities in ERCOT. The facility consists of General Electric 7EA combustion turbine generators, natural gas-fired heat recovery steam generators, and condensing steam turbine-generators.
| | MW's | Commercial Operation Date |
| Phase I | 275 | May 2007 |
| Phase II | 275 | May 2008 |
| Phase III | 275 | May 2010 |
| Total | 825 | |
Facility Facts
| Location | Wharton County, Texas (60 miles southwest of Houston) |
| Design | 2 x 1 Combined Cycle Natural Gas |
| ERCOT Zone: | Houston Zone |
| Site | 148 Acres |
| Electrical Interconnection | Centerpoint's 138kV transmission system |
| Natural Gas Interconnection | Houston Pipeline Company and Gulf South Pipeline Company |
| Water Supply | 3 on-site water wells |
| Water Discharge | Colorado River |
| Energy Manager | Eagle Energy Partners I, L.P. |
| Plant Operator | North American Energy Services Company |
| Permits | All permits have been received for construction of this facility. |
| Employees | 20 full time (150-225 during construction) |
| Site Images |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
